| Paradigm \ Level of analysis | Micro · Individual | Meso · Groups & Organizations | Macro · Structures & Institutions | All theories |
|---|---|---|---|---|
| Functionalism | 1 | 2 | 6 | 9 |
| Conflict Theory | 1 | 5 | 17 | 23 |
| Symbolic Interactionism | 11 | 4 | · | 15 |
| Rational Choice | 14 | 9 | 17 | 40 |
| Structuralism | 8 | 4 | 18 | 30 |
| Constructivism | · | 3 | 6 | 9 |
| Phenomenology | 20 | 1 | 4 | 25 |
| Critical Theory | 5 | 7 | 33 | 45 |
| Systems Theory | · | · | 6 | 6 |
| Evolutionary Approach | 1 | 2 | 13 | 16 |
| Complexity Approach | · | 1 | · | 1 |
| Behaviorism | 9 | 1 | · | 10 |
| Cognitivism | 35 | 2 | · | 37 |
| Psychoanalysis | 5 | · | · | 5 |
| Exchange Theory | 1 | · | · | 1 |
| Institutionalism | 5 | 9 | 18 | 32 |
| Network Approach | · | 8 | 5 | 13 |
| Post-Structuralism | 2 | 2 | 12 | 16 |
| Realism | · | · | 7 | 7 |
| Liberalism | 1 | · | 5 | 6 |
| Interpretivism | 4 | · | 2 | 6 |
| Pragmatism | 10 | 5 | 1 | 16 |
| Pluralism | · | · | 1 | 1 |
| Hermeneutics | 4 | 4 | 3 | 11 |
| Existentialism | 7 | · | 1 | 8 |
| Idealism | 1 | · | 7 | 8 |
| Virtue Ethics | 8 | · | 2 | 10 |
| Deontology | 1 | · | · | 1 |
Numbers show theories in each combination. Click any cell to filter the list below dynamically.